National Certification Exam
(Back to Anesthesia Technology program webpage)
The number of students who pass on the first attempt. Starting with the cohort class of 2023 are required to take the National Certification exam through ASATT. will give the program better data for the future.
Year | Number of Student that have taken the ASATT Certification Exam | Number of Students who Passed the ASATT Certification Exam |
---|---|---|
2020 | N/A | N/A |
2021 | 1 | 0 |
2022 | 0 | 0 |
2023 | Data Pending | Data Pending |
Job Placement
The graduate is employed full or part-time in the profession or related field; or continuing his/her education; or serving in the military.
Year | Job Placement |
---|---|
2020 | 100% |
2021 | 100% |
2022 | 100% |
2023 | 100% |
Program Completion
Number of Student that have completed the program.
Year | Students Accepted into the program | Student Graduates | Students did not finish Program |
---|---|---|---|
2020 | 10 | 2 | 8 |
2021 | 17 | 6 | 11 |
2022 | 15 | 2 | 13 |
2023 | 16 | 7 | 9 |
(Back to Anesthesia Technology program webpage)