| Durham Tech Home > DTCC Virtual Transfer Center Home > Programs at Area Universities |
| Nursing Programs at Area Universities | |||
|---|---|---|---|
| At Durham Tech | At Area Universities | ![]() |
|
| Associate Degree Nursing | Appalachian State University | ||
| Practical Nursing | Nursing | ||
| Nursing Premajor | 44 Hour Core Course Check Sheet | ||
| 3-Year and 5-Year Passing Rates of Area Nursing Programs |
ECU | ||
| College of Nursing | |||
| NCCU | |||
| Department of Nursing | |||
| RN to BSN at NCCU | |||
| UNC-CH | |||
| School of Nursing | |||
| RN to BSN Study Track | |||
| Information Session Dates | Shawn King worked at difficult jobs through the years. He worked in his family’s property maintenance business, in restaurants, and in construction. None compare, however, with the challenge of his new career — nursing. “Nursing is emotionally and mentally challenging,” he said. “It’s the hardest thing I’ve ever done.” It’s also the most rewarding. Read more about Shawn King |
||
| UNC-Greensboro | |||
| School of Nursing | |||
| UNC-Wilmington | |||
| School of Nursing | |||
| RN to BSN Programs in North Carolina | |||
| RN to MSN Programs in North Carolina | |||
|
Durham Technical Community College Copyright
©Durham Technical Community College. All Rights Reserved. |