- Course Schedule
- Course Schedule - Calendar
- Course Descriptions
- Introduction to EMS
- Initial Provider Courses
- Specialty Courses
- EMS Recertification
- Instructor Courses
- Online Continuing Education
| Emergency Medical Services(EMS) Introductory Course | |||||
|---|---|---|---|---|---|
| Introduction to Emergency Medical Services (EMS) | |||||
| 34170 | TThF | 5/7–5/16 | 6–10 p.m. | OCC 110 | |
| 36361 | TThF | 6/4–6/13 | 6–10 p.m. | OCC 110 | |
| 36362 | TThF | 8/13–8/22 | 6–10 p.m. | OCC 110 | |
| Initial Provider Courses | |||||
| Hybrid - Emergency Medical Technician (EMT) Initial Provider | |||||
| 36200 | MWSat | 5/20–8/14 | 6–10 p.m. | OCC 111 | Prerequisites: Intro. to EMS Course Completion and Certified Background Account DU14EMT |
| 36343 | Th | 8/1 – 8/21 | Online | ECG The Basic Rhythms |
July 30 registration deadline Recommended for Advanced EMT |
| Hybrid - EMT to Advanced EMT (Intermediate) Alternate Attendance Option | |||||
| Fall | AEMT | Mid-August 2013 | 8 a.m. –5 p.m. | OCC 111 | (Followed by AEMT to Paramedic Bridge) |
| 36345 | Th | 8/1–12/4 | Online | Anatomy & Physiology for EMS | July 30 registration deadline Prerequisite for Paramedic |
| Hybrid - AEMT (Intermediate) to Paramedic Bridge Alternate Attendance Option | |||||
| Fall | Paramedic | Mid-Dec. 2013 | 8 a.m. –5 p.m. | OCC 111 | Check back for details |
| Specialty Courses – Initial and Refresher | |||||
| Escaping Violent Encounters (EVE) for EMS/Fire | |||||
| 36346 | WTh | 5/15–5/16 | 8 a.m. –5 p.m. | OCC 112 | We also offer an EVE 4 Women course! |
| 36347 | TW | 7/30–7/31 | 8 a.m. –5 p.m. | OCC 112 | TBA | TBA | Fall 2013 | 8 a.m. –5 p.m. | OCC 112 | Check back for details |
| American Heart Association Basic Life Support (BLS) for Healthcare Providers | |||||
| 36378 | Sat | 6/1 | 9 a.m. –5 p.m. | OCC 110 | We also offer Heartsaver CPR/AED and First Aid! |
| 36425 | W | 7/31 | 9 a.m. –5 p.m. | OCC 110 | |
| Advanced Medical Life Support (AMLS) Provider | |||||
| Spring | TBA | Feb. 2014 | 8 a.m. –5 p.m. | Check back for details | |
| Advanced Cardiac Life Support (ACLS) Provider | |||||
| 33599 | SatSun | 4/20–4/21 | 8 a.m. –5 p.m. | OCC 112 | |
| Advanced Cardiac Life Support (ACLS) Refresher | |||||
| 33600 | Sun | 4/21 | 8 a.m. –5 p.m. | OCC 112 | |
| Pediatric Advanced Life Support (PALS) Provider | |||||
| Spring | TBA | Feb. 2014 | 8 a.m. –5 p.m. | TBA | Check back for details |
| Pediatric Advanced Life Support (PALS) Refresher | |||||
| Spring | TBA | Feb. 2014 | 8 a.m. –5 p.m. | TBA | Check back for details |
| Pediatric Education for Prehospital Providers (PEPP) Provider | |||||
| 36208 | SatSun | 6/29–6/30 | 8 a.m. –5 p.m. | OCC 111/112 | |
| Emergency Pediatric Care (EPC) Provider | |||||
| Spring | TBA | March 2014 | 8 a.m. –5 p.m. | TBA | Check back for details |
| Prehospital Trauma Life Support (PHTLS) Provider | |||||
| TW | 4/9–4/10 | 8 a.m. –5 p.m. | OCC 111/112 | Fall | TBA | Sept. 2013 | 8 a.m. –5 p.m. | OCC 112 | Check back for details |
| EMS Recertification and Continuing Education Courses | |||||
| Hybrid EMT Refresher Alternate Attendance Option | |||||
| Fall | TBA | Aug. 2013 | Check back for details | ||
| Hybrid EMT Paramedic Refresher Alternate Attendance Option | |||||
| Spring | TBA | January 2014 | Check back for details | ||
| Online EMS Continuing Education | |||||
| BLS Online Continuing Education | |||||
| 33601 | Th | 5/9 – 5/22 | Online | OBGYN | May 7 registration deadline |
| 36205 | Th | 6/27 – 7/11 | Online | Basic Allergic Reactions/Anaphylaxis | June 25 registration deadline |
| 36222 | Th | 7/11 – 7/25 | Online | Basic Patient Assessment | July 9 registration deadline |
| 36433 | Th | 9/12 – 9/26 | Online | Extrication for EMS | September 10 registration deadline |
| 36303 | Th | 10/10 – 10/24 | Online | Toxicology Emergencies | October 8 registration deadline |
| 36304 | Th | 11/7 – 11/21 | Online | Pediatric Patient Assessment | November 5 registration deadline |
| 36305 | Th | 12/5 – 12/19 | Online | Spinal Immobilization | December 3 registration deadline |
| ALS Online Continuing Education | |||||
| 36203 | Th | 5/23 – 6/6 | Online | Congenital Cardiac Defects | May 21 registration deadline |
| 36209 | Th | 6/13 – 6/26 | Online | Body Modification and the EMS Provider | June 11 registration deadline |
| 36343 | Th | 8/1 – 8/21 | Online | ECG – The Basic Rhythms | July 30 August 13 registration deadline |
| 36345 | Th | 8/1 – 12/4 | Online | Anatomy & Physiology for EMS | Prerequisite for Paramedic July 30 registration deadline |
| 36432 | Th | 8/8 – 8/22 | Online | QA/QI for EMS | August 6 registration deadline |
| 36302 | Th | 10/24 – 11/7 | Online | Toxicology, Psychiatry, and Stroke | October 22 registration deadline |
| 36305 | Th | 11/7 – 11/21 | Online | Childhood Emergencies | November 5 registration deadline |
| 36307 | Th | 12/5 – 12/19 | Online | Head, Spine, and Extremity Trauma | December 3 registration deadline |
| Instructor Courses | |||||
| Online Pre-Hospital Preceptor | 36349 | Th | 7/18–8/7 | Online | July 16 registration deadline |
| Hybrid - EMS Instructor Methodology | |||||
| Canceled | TTh | 5/14 – 7/12 | 6 –10 p.m. | Online T & OCC 111 Th | Please check back for a new date |
| F | 7/12 | 8 a.m. –5 p.m. | OCC 111 | ||
| NEW! Hybrid – EMS Education and Administration Course | |||||
| 36344 | ThF | 7/11–8/16 | Online | Online & OCC 111 | July 9 registration deadline |
| F | 8/16 | 8 a.m. –5 p.m. | OCC 111 | ||
| AHA CPR Instructor Course | |||||
| 63698 | F | 7/12 | 8 a.m. –5 p.m. | OCC 111 | Prerequisites: AHA Core Instructor Course Completion and valid AHA CPR card |
| ACLS Instructor Course | |||||
| Spring | TBA | January 2014 | Check back for details | ||
| PALS Instructor Course | |||||
| Spring | TBA | January 2014 | Check back for details | ||
If you still have questions after reading the Frequently Asked Questions, please call 919-536-7238, ext. 4214 or email ems@durhamtech.edu.
EMS Association, Publication, and Resource Links
EMS Certification and Recertification
![]() |
Specialty Courses
|
EMS Publications
EMS Resources
![]() |
![]() |
![]() |
![]() |
National EMS Museum |






