|
|
|
|||||||||
| Durham Tech Home > Faculty and Staff Directories > Departmenal Directory |
| Durham Tech Departmental Directory | Extension | Off-Campus |
|---|---|---|
| Campus Security Emergency: | Dial 5555 using a campus phone or 919-536-7255 using a cell phone or an outside line. | |
| Main Switchboard | 1015 | 536-7200 |
| Accounting Program | 2300 | 536-7230 |
| Accounting/Payroll | 1000 | 536-7201 |
| Accounts Payable | 1000 | 536-7201 |
| Accounts Receivable | 1000 | 536-7201 |
| Admissions Office Monday/Thursday/Friday – 8 a.m. to 5 p.m. Tuesday/Wednesday – 8 a.m. to 6 p.m. |
1100 | 536-7202 |
| Animal Care & Management | 2300 | 536-7230 |
| Adult Education & Basic Skills Programs | 3000 | 536-7218 |
| Adult High School Program | 3200 | 536-7220 |
| Advising, Counseling, and Student Development | 1413 | 536-7207 |
| Advising Center | 1401 | 536-7205 |
| Architectural Technology Program | 2600 | 536-7234 |
| Arts, Sciences & University Transfer | 2100 | 536-7223 |
| Associate Degree Nursing Program/Lab | 2500 | 536-7233 |
| Automotive Systems Technology Program | 2600 | 536-7234 |
| Auxiliary Services Department | 1000 | 536-7201 |
| AV Equipment (Media Services) | 1600 | 536-7211 |
| Basic Law Enforcement Extension Program | 2300 | 536-7230 |
| Basic Skills Center | 3100 | 536-7219 |
| BioPharma | 4402 | 536-7240 |
| Biowork/Biopharma Information Line | 4419 | 536-7252 |
| Bookstore | 596-8883 | |
| Business Administration Program | 2300 | 536-7230 |
| Business & Industry Training | 686-3500 | |
| Business Manager | 1000 | 536-7201 |
| Business Office | 1000 | 536-7201 |
| Business & Public Service Technologies Department | 2300 | 536-7230 |
| Campus Learning Center (CLC) | 2401 | 536-7232 |
| Campus Telephone Service | 6111 | 536-7200 |
| Cashier | 1000 | 536-7201 |
| Cedar Ridge High School Satellite | 245-4000 ext 21405 | |
| Central Supply Office | 1000 | 536-7201 |
| Chapel Hill High School Satellite Center (night only) | 245-4000 ext 21405 | |
| Clinical Trials Research Associate Program | 2500 | 536-7233 |
| College Café/Classic Foods | 8170 | 536-7200 |
| Computer Lab (Wynn Center) | 536-7232 | |
| Construction Trades Extension Program | 4000 | 536-7236 |
| Continuing Education | 4000 | 536-7222 ext. 4011 |
| Continuing Education Computer Basic Training | 4000 | 536-7222 ext. 4011 |
| Copy Center | 686-3303 | |
| Counseling Center | 1400 | 536-7207 |
| Criminal Justice Program | 2300 | 536-7230 |
| Curriculum Development Office | 2001 | 536-7217 |
| Curriculum/Telecourse Center | 2401 | 536-7232 |
| Dental Laboratory Technology Program | 2500 | 536-7233 |
| Developmental Studies Program | 2400 | 536-7231 |
| Disability Services | 1403 | 536-7208 |
| Durham Tech Foundation | 6001 | 536-7251 |
| Early Childhood Associate Program | 2300 | 536-7230 |
| Electrical/Electronics Technology Program | 2600 | 536-7234 |
| Electronics Engineering Technology Program | 2600 | 536-7234 |
| Electronics Servicing Technology | 2600 | 536-7234 |
| Employment Security Commission( ESC) /Joblink | 1400 | 536-7207 |
| English as a Second Language (ESL) | 3250 | 536-7221 |
| English/Social Sciences | 2100 | 536-7223 |
| Environment, Health & Safety Technology Program | 2300 | 536-7230 |
| Evening College | 2000 | 536-7216 |
| Facility Services Department | 686-3614 | |
| Faculty/Staff Lounges: | ||
| Basic Skills Center, room 803-G | 8162 | 536-7200 |
| Collins Building, room 251 | 8163 | 536-7200 |
| Newton Building, room 414 | 8164 | 536-7200 |
| Phillips Building, room 303-A | 8165 | 536-7200 |
| Technology Center, room 909 | 8166 | 536-7200 |
| White Building, room 46 | 8167 | 536-7200 |
| Wynn Center, room 1116 | 8168 | 536-7200 |
| Financial Aid Office Monday/Thursday/Friday – 8 a.m. to 5 p.m. Tuesday/Wednesday – 8 a.m. to 6 p.m. |
1500 | 536-7209 |
| Fire Protection Technology Program | 2300 | 536-7230 |
| Fire Services Extension Program | 4600 | 536-7242 |
| Focused Industrial Training | 2600 | 536-7234 |
| GED Program/GED Testing | 3200 | 536-7220 |
| Health Information Technology Program | 2700 | 536-7235 |
| Health Technologies Department | 2500 | 536-7233 |
| Help Desk (ITSD) | 6111 | 536-7200 |
| Human Resources | 5100 | 536-7244 |
| Human Resources Development (HRD) | 4000 | 536-7222 ext. 4000 |
| Industrial & Engineering Technologies Department | 2600 | 536-7234 |
| Industrial Systems Technology | 2600 | 536-7234 |
| Information Systems | 2700 | 536-7235 |
| Information Technology Services Department | 6111 | none available |
| Instructional Services Division | 2001 | 536-7217 |
| Instructional Computing | 536-7213 | |
| Institutional Support Services Division | 5000 | 536-7243 |
| International Student Advisor | 1100 | 536-7202 |
| Job Training Partnership Act (JTPA) | 560-4121 | |
| Law Enforcement Extension Program | 4000 | 536-3528 |
| Library (Main Campus) | 536-7211 | |
| Library (Northern Durham Center) | 4409 | 536-7211 |
| Library (Orange County Campus) | 4211 | 536-7238 |
| Literacy Programs | 3100 | 536-7219 |
| Machine Shop | 8160 | 536-7234 |
| Machining Technology Program | 2600 | 536-7234 |
| Mail Room | 686-3635 | |
| Marketing and Communications Department | 5200 | 536-7246 |
| Mathematics Department | 2100 | 536-7223 |
| Media Services | 1600 | 536-7211 |
| Middle College High School | 1200 | 536-7203 |
| Minority Male Leadership Initiative | 1400 | 536-7203 |
| New & Expanding Industry Training | 4000 | 536-7236 |
| North Carolina Mutual | 4300 | 536-7239 |
| Northern Durham Center | 4400 | 536-7240 |
| Nurse Aide Information Line | 4100 | 536-7237 |
| Occupational Therapy Assistant Program /Lab | 2500 | 536-7233 |
| Office Systems Technology Program | 2700 | 536-7235 |
| Optical Clinic Fall Semester 2009 hours: Thursdays, 9 a.m. - 3 p.m. |
2500 | 536-7233 |
| Opticianry Program | 2500 | 536-7233 |
| Orange County Campus | 4200 | 536-7238 |
| Orange County Skills Development Center | 4200 | 969-3032 ext. 0 |
| Paralegal Technology Program | 2300 | 536-7230 |
| Pharmacy Technology Program | 2500 | 536-7233 |
| Pharmacy Technology Lab | 2500 | 536-7233 |
| Practical Nursing Program/Lab | 2500 | 536-7233 |
| President's Office | 6000 | 536-7250 |
| Print Shop | 3303 | 686-3303 |
| Public Information Officer | 5200 | 536-7246 |
| Purchasing | 1000 | 536-7201 |
| Real Estate | 4000 | 536-7236 |
| Recruiting Office | 1100 | 536-7202 |
Registration: |
||
| Curriculum Programs | 1700 | 536-7212 |
| Non-Credit Programs | 4000 | 536-7236 |
| TECHLine (Telephone Registration) | 686-3722 | |
| Research, Evaluation, Assessment, and Planning | 2800 | 536-7249 |
| Respiratory Therapy Program/Lab | 2500 | 536-7233 |
| Resource Development Office | 6000 | 536-7250 |
| Retired Senior Volunteer Program (RSVP) | 5300 | 536- 7247 |
| Room Schedules | 2001 | 536-7217 |
| Science Department/Lab | 2100 | 536-7223 |
| Security Offices: | ||
| Annex (Main Campus) | 5500 | 536-7255 |
| Northern Durham Center | 5502 | 536-7255 |
| Shipping and Receiving | 3393 | 686-3393 |
| Single Parent Program | 1500 | 536-7209 |
| Small Business Center | 3448 | 686-3448 |
| Student Records Office Monday–Friday: 8 a.m. to 5 p.m. |
1800 | 536-7214 |
| Student Activities | 1402 | 536-7206 |
| Student Senate | 1400 | 536-7207 |
| Student Support Services Division | 1300 | 536-7204 |
| Surgical Technology Program | 2500 | 536-7233 |
| Switchboard | 1015 | 536-7201 |
| Teacher Associate Program | 2300 | 536-7230 |
| TECHLine (Telephone Registration) | 686-3722 | |
| Telecourse Center | 2401 | 536-7232 |
| Testing Center | 1101 | 536-7210 |
| Transfer Center | 8050 | 536-7223 |
| Tutorial Services | 2401 | 536-7232 |
| University Transfer Program | 2104 | 536-7224 |
| VALIC Financial Advisor | 10500 | 536-7201 |
| Veterans Affairs Office | 1500 | 536-7209 |
| Vice Presidents' Offices | 1500 | 536-7209 |
| Institutional Support Services | 5000 | 536-7243t. |
| Instructional Services | 2001 | 536-7217 |
| Student Support Services | 1300 | 536-7204 |
| Weekend College | 2000 | 536-7216 |
| Wynn Center Computer Lab | 536-7232 | |
|
|||||||||
|
Durham Technical Community College Copyright
©Durham Technical Community College. All Rights Reserved. |